![]() |
FLHS | Qtr | PHS | ![]() |
|
||||||||||||||||||||||
| | 37 | Final | 7 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Fountain Lake |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Curtis,John | 1 | 12 | 12.0 | 0 | 12 |
| Makin,Mark | 1 | 39 | 39.0 | 0 | 39 |
| Totals... | 2 | 51 | 25.5 | 0 | 39 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Gray,David | 1 | 30 | 30.0 | 0 | 30 |
| Harvey,Austyn | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 2 | 41 | 20.5 | 0 | 30 |
| Field goal attempts |
| Prescott |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Duran,Juan | 2 | 77 | 38.5 | 41 | 0 | 0 | 0 |
| Totals... | 2 | 77 | 38.5 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Colbert,James | 3 | 25 | 8.3 | 0 | 13 |
| McCoy,Daniel | 1 | 23 | 23.0 | 0 | 23 |
| Ballance,KeAndr | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 5 | 68 | 13.6 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |