1st Period Play-by-Play
Stephen F. Austin vs. Central Arkansas
Date: 03/03/10 Site: Conway, AR (Farris Center)
| 1st Period Play-by-Play | ||||
| 19:48 | UCA | MISSED 3 PTR by Rueter, Mitch | ||
| REBOUND (OFF) by Sheppard, Tadre | ||||
| 19:45 | UCA | MISSED TIP-IN by Sheppard, Tadre | ||
| REBOUND (DEF) by Glynn, Jordan | ||||
| 19:11 | SFA | MISSED 3 PTR by Williams, Eddie | ||
| REBOUND (DEF) by Clayborn, Dewan | ||||
| 18:54 | SFA | FOUL by Barnes, Denzel | ||
| 18:44 | UCA | MISSED JUMPER by Poellnitz, Chris | ||
| REBOUND (DEF) by Glynn, Jordan | ||||
| 18:22 | SFA | MISSED LAYUP by Glynn, Jordan | ||
| 18:22 | UCA | BLOCK by Sheppard, Tadre | ||
| REBOUND (OFF) by Glynn, Jordan | ||||
| 18:17 | SFA | TURNOVR by Glynn, Jordan | ||
| 18:16 | UCA | STEAL by Rueter, Mitch | ||
| 18:09 | UCA | MISSED LAYUP by Rueter, Mitch | ||
| 18:09 | SFA | BLOCK by Scott, Jereal | ||
| REBOUND (DEF) by Williams, Eddie | ||||
| 17:52 | SFA | GOOD! 3 PTR by Harris, Walt | SFA 3 - UCA 0 | (SFA by 3) |
| ASSIST by Barnes, Denzel | ||||
| 17:30 | UCA | MISSED 3 PTR by Poellnitz, Chris | ||
| REBOUND (OFF) by Sheppard, Tadre | ||||
| 17:27 | UCA | GOOD! JUMPER by Sheppard, Tadre (in the paint) | SFA 3 - UCA 2 | (SFA by 1) |
| 17:09 | SFA | TURNOVR by Scott, Jereal | ||
| 16:56 | UCA | GOOD! JUMPER by Sheppard, Tadre | UCA 4 - SFA 3 | (UCA by 1) |
| ASSIST by Rueter, Mitch | ||||
| 16:33 | SFA | MISSED JUMPER by Harris, Walt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:16 | UCA | MISSED JUMPER by Sheppard, Tadre | ||
| 16:16 | SFA | BLOCK by Reinke, Will | ||
| REBOUND (DEF) by Reinke, Will | ||||
| 15:56 | SFA | MISSED JUMPER by Williams, Eddie | ||
| REBOUND (DEF) by Rehmel, Jared | ||||
| 15:42 | UCA | GOOD! 3 PTR by Rehmel, Jared | UCA 7 - SFA 3 | (UCA by 4) |
| ASSIST by Clayborn, Dewan | ||||
| 15:07 | SFA | MISSED JUMPER by Barnes, Denzel | ||
| REBOUND (OFF) by Williams, Eddie | ||||
| 14:55 | SFA | GOOD! LAYUP by Glynn, Jordan | UCA 7 - SFA 5 | (UCA by 2) |
| 14:31 | UCA | MISSED 3 PTR by Rehmel, Jared | ||
| REBOUND (DEF) by Barnes, Denzel | ||||
| 13:53 | SFA | MISSED JUMPER by Reinke, Will | ||
| REBOUND (DEF) by Rueter, Mitch | ||||
| 13:34 | UCA | GOOD! 3 PTR by Clayborn, Dewan | UCA 10 - SFA 5 | (UCA by 5) |
| ASSIST by Rehmel, Jared | ||||
| 13:09 | SFA | GOOD! LAYUP by Reinke, Will | UCA 10 - SFA 7 | (UCA by 3) |
| ASSIST by Barnes, Denzel | ||||
| 12:48 | UCA | MISSED 3 PTR by Poellnitz, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | SFA | TIMEOUT MEDIA | ||
| 12:33 | SFA | GOOD! LAYUP by Williams, Eddie | UCA 10 - SFA 9 | (UCA by 1) |
| ASSIST by Barnes, Denzel | ||||
| 12:08 | UCA | GOOD! 3 PTR by Rehmel, Jared | UCA 13 - SFA 9 | (UCA by 4) |
| ASSIST by Qahwash, Imad | ||||
| 11:37 | SFA | MISSED 3 PTR by Barnes, Denzel | ||
| REBOUND (OFF) by Tims, Orren | ||||
| 11:32 | SFA | TURNOVR by Tims, Orren | ||
| 11:32 | UCA | TIMEOUT media | ||
| 11:16 | UCA | TURNOVR by Qahwash, Imad | ||
| 10:58 | SFA | GOOD! JUMPER by Gomillia, Mark (in the paint) | UCA 13 - SFA 11 | (UCA by 2) |
| ASSIST by Williams, Eddie | ||||
| 10:37 | SFA | FOUL by Williams, Eddie | ||
| 10:34 | UCA | GOOD! JUMPER by Poellnitz, Chris | UCA 15 - SFA 11 | (UCA by 4) |
| ASSIST by Rueter, Mitch | ||||
| 10:12 | SFA | MISSED JUMPER by Williams, Eddie | ||
| 10:12 | UCA | BLOCK by Rueter, Mitch | ||
| REBOUND (OFF) by Williams, Eddie | ||||
| 09:38 | SFA | GOOD! JUMPER by Tims, Orren | UCA 15 - SFA 13 | (UCA by 2) |
| 09:30 | UCA | MISSED JUMPER by Rehmel, Jared | ||
| REBOUND (DEF) by Barnes, Denzel | ||||
| 09:20 | SFA | TURNOVR by Williams, Eddie | ||
| 09:18 | UCA | STEAL by Qahwash, Imad | ||
| 09:15 | SFA | FOUL by Barnes, Denzel | ||
| 09:15 | UCA | GOOD! FT SHOT by Qahwash, Imad | UCA 16 - SFA 13 | (UCA by 3) |
| 09:15 | UCA | GOOD! FT SHOT by Qahwash, Imad | UCA 17 - SFA 13 | (UCA by 4) |
| 09:02 | SFA | GOOD! JUMPER by Harris, Walt (in the paint) | UCA 17 - SFA 15 | (UCA by 2) |
| 08:35 | UCA | MISSED JUMPER by Rueter, Mitch | ||
| REBOUND (DEF) by Williams, Eddie | ||||
| 08:26 | SFA | MISSED JUMPER by Tims, Orren | ||
| REBOUND (DEF) by Qahwash, Imad | ||||
| 08:06 | UCA | TURNOVR by Rueter, Mitch | ||
| 08:06 | UCA | FOUL by Rueter, Mitch | ||
| 07:42 | SFA | GOOD! JUMPER by Scott, Jereal (in the paint) | UCA 17 - SFA 17 | Tied |
| 07:22 | UCA | MISSED 3 PTR by Rehmel, Jared | ||
| REBOUND (DEF) by Scott, Jereal | ||||
| 07:08 | SFA | MISSED JUMPER by Harris, Walt | ||
| REBOUND (DEF) by Dos Santos, Carlos | ||||
| 06:49 | UCA | MISSED 3 PTR by Clayborn, Dewan | ||
| REBOUND (DEF) by Williams, Eddie | ||||
| 06:40 | SFA | TURNOVR by Falke, Austin | ||
| 06:40 | UCA | TIMEOUT MEDIA | ||
| 06:21 | UCA | GOOD! LAYUP by Rueter, Mitch | UCA 19 - SFA 17 | (UCA by 2) |
| ASSIST by Clayborn, Dewan | ||||
| 06:02 | SFA | MISSED JUMPER by Harris, Walt | ||
| REBOUND (DEF) by Rehmel, Jared | ||||
| 05:27 | SFA | FOUL by Harris, Walt | ||
| 05:27 | UCA | MISSED FT SHOT by Clayborn, Dewan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | UCA | MISSED FT SHOT by Clayborn, Dewan | ||
| REBOUND (DEF) by Scott, Jereal | ||||
| 05:12 | SFA | GOOD! JUMPER by Scott, Jereal (in the paint) | UCA 19 - SFA 19 | Tied |
| 05:10 | UCA | TIMEOUT 30sec | ||
| 04:47 | UCA | MISSED JUMPER by Rueter, Mitch | ||
| REBOUND (DEF) by Williams, Eddie | ||||
| 04:35 | SFA | MISSED 3 PTR by Falke, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | UCA | TURNOVR by Poellnitz, Chris | ||
| 04:04 | SFA | STEAL by Glynn, Jordan | ||
| 03:56 | SFA | GOOD! LAYUP by Glynn, Jordan | SFA 21 - UCA 19 | (SFA by 2) |
| ASSIST by Scott, Jereal | ||||
| 03:35 | UCA | MISSED JUMPER by Rehmel, Jared | ||
| REBOUND (DEF) by Glynn, Jordan | ||||
| 03:16 | SFA | MISSED JUMPER by Falke, Austin | ||
| REBOUND (DEF) by Qahwash, Imad | ||||
| 03:14 | SFA | FOUL by Scott, Jereal | ||
| 03:14 | UCA | TIMEOUT media | ||
| 02:51 | UCA | GOOD! JUMPER by Sheppard, Tadre (in the paint) | UCA 21 - SFA 21 | Tied |
| 02:28 | SFA | TURNOVR by Scott, Jereal | ||
| 01:59 | UCA | MISSED 3 PTR by Poellnitz, Chris | ||
| REBOUND (DEF) by Williams, Eddie | ||||
| 01:37 | SFA | GOOD! LAYUP by Gomillia, Mark | SFA 23 - UCA 21 | (SFA by 2) |
| ASSIST by Harris, Walt | ||||
| 01:24 | SFA | FOUL by Harris, Walt | ||
| 01:11 | UCA | MISSED JUMPER by Qahwash, Imad | ||
| REBOUND (OFF) by Poellnitz, Chris | ||||
| 01:06 | UCA | MISSED JUMPER by Poellnitz, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:03 | SFA | TIMEOUT TEAM | ||
| 00:56 | UCA | FOUL by Rehmel, Jared | ||
| 00:43 | SFA | GOOD! LAYUP by Glynn, Jordan | SFA 25 - UCA 21 | (SFA by 4) |
| ASSIST by Scott, Jereal | ||||
| 00:42 | UCA | FOUL by Rueter, Mitch | ||
| 00:42 | SFA | GOOD! FT SHOT by Glynn, Jordan | SFA 26 - UCA 21 | (SFA by 5) |
| 00:28 | UCA | MISSED JUMPER by Poellnitz, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | UCA | TURNOVR by Poellnitz, Chris | ||
| 00:04 | UCA | FOUL by Poellnitz, Chris | ||
| 00:00 | SFA | GOOD! 3 PTR by Williams, Eddie | SFA 29 - UCA 21 | (SFA by 8) |
| ASSIST by Glynn, Jordan |