Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
77 Graham, Addie 77 Graham, Addie .389 .969 55-55 175 43 68 12 1 3 34 91 .520 15 5 23 0 .449 1 2 9-10
11 Griffin, Kylie 11 Griffin, Kylie .385 .924 55-55 187 38 72 8 5 1 25 93 .497 15 1 5 0 .427 3 2 13-15
15 Graham, Kaitlyn 15 Graham, Kaitlyn .308 .845 55-55 156 25 48 11 0 3 31 68 .436 26 2 24 1 .409 2 3 1-1
20 Young, Madi 20 Young, Madi .294 .849 55-55 163 21 48 14 2 2 37 72 .442 30 3 7 1 .407 3 0 6-6
22 Hood, Lilly 22 Hood, Lilly .293 .755 55-55 164 27 48 9 3 1 34 66 .402 16 1 30 3 .353 3 0 0-0
12 January, Mya 12 January, Mya .263 .794 47-44 118 23 31 3 0 5 21 49 .415 17 5 23 0 .379 0 3 4-4
3 Vessier, Autumn 3 Vessier, Autumn .232 .623 48-46 99 19 23 4 0 0 12 27 .273 16 3 24 0 .350 2 4 3-3
10 Smith, LJ 10 Smith, LJ .219 .533 49-46 114 17 25 3 0 0 21 28 .246 10 2 16 0 .287 3 2 2-2
21 Shuman, Aeryn 21 Shuman, Aeryn .273 .844 18-11 33 8 9 2 1 1 7 16 .485 5 0 7 0 .359 1 0 0-0
14 Mortimer, Mikaela 14 Mortimer, Mikaela .250 .625 15-6 24 1 6 1 0 0 3 7 .292 3 0 4 0 .333 0 1 0-0
42 Christian, Renee 42 Christian, Renee .211 .535 39-25 76 18 16 1 2 0 4 21 .276 4 1 15 0 .259 0 0 8-8
31 Robertson, Emma 31 Robertson, Emma .200 .875 30-19 55 12 11 0 0 6 13 29 .527 13 0 17 0 .348 1 0 0-0
16 Veach, Emma 16 Veach, Emma .129 .496 38-23 62 5 8 3 1 0 7 13 .210 12 2 23 0 .286 1 0 0-0
32 Uribe, Carmen 32 Uribe, Carmen .000 .000 32-0 1 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .289 .781 55-55 1427 268 413 71 15 22 249 580 .406 182 25 219 5 .375 20 17 48-51
Opponents .290 .814 55-55 1395 257 405 70 8 40 218 611 .438 174 28 188 18 .376 17 17 25-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
59 Runner, Bailie 59Runner, Bailie 5.19 1.64 11-14 33-27 13 2-0 0 157.2 184 115 91 75 81 26 4 10 622 .296 17 15 0 5 9
30 Petty, Julia 30Petty, Julia 6.46 1.88 4-7 23-15 8 1-0 2 85.0 92 70 61 68 72 17 2 16 335 .275 10 5 0 5 3
9 Engemann, Paityn 9Engemann, Paityn 3.91 1.54 3-0 10-1 1 0-0 1 25.1 31 16 11 8 5 4 1 3 107 .290 2 0 0 0 0
27 Crowder, Lucy 27Crowder, Lucy 5.61 1.43 4-2 12-6 2 1-0 0 33.2 42 22 21 6 10 12 0 3 137 .307 4 1 0 3 1
44 Layfield, Madge 44Layfield, Madge 5.72 1.45 6-4 17-6 2 0-0 0 50.1 56 34 32 17 20 11 1 8 194 .289 4 7 0 4 4
Totals 5.50 1.64 28-27 95-55 26 4 3 352.0 405 257 215 174 188 70 8 40 1395 .290 37 28 0 17 17
Opponents 5.84 1.71 27-28 114-55 14 9 4 348.1 413 268 226 182 219 71 15 22 1427 .289 26 25 0 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Shuman, Aeryn 21 Shuman, Aeryn 44 38 6 0 1.000 0 3 2 0 0
27 Crowder, Lucy 27 Crowder, Lucy 6 0 6 0 1.000 0 1 1 0 0
15 Graham, Kaitlyn 15 Graham, Kaitlyn 357 346 10 1 .997 24 0 0 0 0
3 Vessier, Autumn 3 Vessier, Autumn 200 178 20 2 .990 3 22 10 11 0
11 Griffin, Kylie 11 Griffin, Kylie 150 53 95 2 .987 1 0 0 0 0
42 Christian, Renee 42 Christian, Renee 50 47 2 1 .980 0 0 0 0 0
10 Smith, LJ 10 Smith, LJ 159 67 87 5 .969 7 0 0 0 0
12 January, Mya 12 January, Mya 51 43 6 2 .961 2 0 0 0 0
22 Hood, Lilly 22 Hood, Lilly 50 27 21 2 .960 4 0 0 0 0
20 Young, Madi 20 Young, Madi 232 110 112 10 .957 21 0 0 0 0
16 Veach, Emma 16 Veach, Emma 47 44 1 2 .957 0 0 0 0 0
59 Runner, Bailie 59 Runner, Bailie 36 4 30 2 .944 0 15 6 0 0
77 Graham, Addie 77 Graham, Addie 114 97 9 8 .930 1 0 0 0 0
30 Petty, Julia 30 Petty, Julia 8 2 5 1 .875 0 7 3 0 0
44 Layfield, Madge 44 Layfield, Madge 7 0 6 1 .857 0 1 1 0 0
9 Engemann, Paityn 9 Engemann, Paityn 10 0 8 2 .800 0 1 1 0 0
14 Mortimer, Mikaela 14 Mortimer, Mikaela 0 0 0 0 .000 0 0 0 0 0
31 Robertson, Emma 31 Robertson, Emma 0 0 0 0 .000 0 0 0 0 0
32 Uribe, Carmen 32 Uribe, Carmen 0 0 0 0 .000 0 0 0 0 0
Totals 1521 1056 424 41 .973 28 50 24 11 0
Opponents 1441 1045 345 51 .965 14 96 6 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Griffin, Kylie 11Griffin, Kylie .430 1.062 23-23 79 22 34 6 2 0 15 44 .557 12 1 1 0 .505 1 0 7-9
77 Graham, Addie 77Graham, Addie .425 1.065 23-23 73 24 31 3 0 2 21 40 .548 12 3 7 0 .517 1 0 2-2
15 Graham, Kaitlyn 15Graham, Kaitlyn .418 1.145 23-23 67 15 28 8 0 2 22 42 .627 13 2 9 1 .518 1 1 0-0
21 Shuman, Aeryn 21Shuman, Aeryn .364 1.126 12-8 22 7 8 2 1 1 5 15 .682 4 0 3 0 .444 1 0 0-0
20 Young, Madi 20Young, Madi .301 .890 23-23 73 12 22 9 0 1 18 34 .466 16 1 3 1 .424 2 0 3-3
22 Hood, Lilly 22Hood, Lilly .264 .682 23-23 72 14 19 3 2 0 15 26 .361 6 1 17 1 .321 2 0 0-0
3 Vessier, Autumn 3Vessier, Autumn .263 .685 18-16 38 7 10 1 0 0 6 11 .289 9 0 8 0 .396 1 2 0-0
31 Robertson, Emma 31Robertson, Emma .256 1.093 18-14 39 10 10 0 0 6 13 28 .718 8 0 10 0 .375 1 0 0-0
12 January, Mya 12January, Mya .235 .680 23-23 68 15 16 1 0 2 10 23 .338 8 3 8 0 .342 0 1 2-2
10 Smith, LJ 10Smith, LJ .218 .539 23-23 55 10 12 1 0 0 11 13 .236 6 2 5 0 .303 3 2 1-1
42 Christian, Renee 42Christian, Renee .167 .398 13-4 12 4 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 1-1
16 Veach, Emma 16Veach, Emma .083 .472 17-4 12 2 1 0 0 0 2 1 .083 6 0 5 0 .389 0 0 0-0
14 Mortimer, Mikaela 14Mortimer, Mikaela .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
32 Uribe, Carmen 32Uribe, Carmen .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .872 23-23 612 147 193 34 5 14 138 279 .456 102 13 81 3 .416 13 6 16-18
Opponents .276 .758 23-23 597 90 165 32 2 13 80 240 .402 71 6 70 9 .356 6 5 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Engemann, Paityn 9Engemann, Paityn 0.92 1.15 3-0 6-1 1 0-0 1 19.2 15 4 2 7 3 1 0 1 74 .203 2 0 0 0 0
59 Runner, Bailie 59Runner, Bailie 4.07 1.43 7-3 14-13 9 1-0 0 79.2 78 40 36 35 41 13 0 4 302 .258 4 3 0 2 3
27 Crowder, Lucy 27Crowder, Lucy 4.66 1.36 3-1 7-4 1 0-0 0 19.1 24 11 10 2 5 8 0 2 81 .296 2 0 0 2 0
44 Layfield, Madge 44Layfield, Madge 7.53 1.84 3-2 6-2 0 0-0 0 14.1 21 12 12 5 7 3 1 3 62 .339 1 2 0 1 1
30 Petty, Julia 30Petty, Julia 10.00 2.72 0-1 6-3 0 0-0 1 18.0 27 23 20 22 14 7 1 3 78 .346 3 1 0 1 1
Totals 4.71 1.56 16-7 39-23 11 1 2 151.0 165 90 79 71 70 32 2 13 597 .276 12 6 0 6 5
Opponents 7.98 2.02 7-16 51-23 6 0 1 146.2 193 147 130 102 81 34 5 14 612 .315 12 13 0 13 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Graham, Kaitlyn 15 Graham, Kaitlyn 169 165 4 0 1.000 12 0 0 0 0
3 Vessier, Autumn 3 Vessier, Autumn 63 59 4 0 1.000 1 4 1 3 0
21 Shuman, Aeryn 21 Shuman, Aeryn 24 20 4 0 1.000 0 3 1 0 0
59 Runner, Bailie 59 Runner, Bailie 18 0 18 0 1.000 0 6 2 0 0
27 Crowder, Lucy 27 Crowder, Lucy 3 0 3 0 1.000 0 1 0 0 0
30 Petty, Julia 30 Petty, Julia 1 0 1 0 1.000 0 0 0 0 0
44 Layfield, Madge 44 Layfield, Madge 1 0 1 0 1.000 0 0 0 0 0
11 Griffin, Kylie 11 Griffin, Kylie 74 29 44 1 .986 0 0 0 0 0
10 Smith, LJ 10 Smith, LJ 76 30 44 2 .974 4 0 0 0 0
20 Young, Madi 20 Young, Madi 106 46 57 3 .972 10 0 0 0 0
12 January, Mya 12 January, Mya 33 29 3 1 .970 0 0 0 0 0
16 Veach, Emma 16 Veach, Emma 14 13 0 1 .929 0 0 0 0 0
22 Hood, Lilly 22 Hood, Lilly 14 12 1 1 .929 0 0 0 0 0
77 Graham, Addie 77 Graham, Addie 52 45 3 4 .923 1 0 0 0 0
9 Engemann, Paityn 9 Engemann, Paityn 8 0 7 1 .875 0 0 0 0 0
42 Christian, Renee 42 Christian, Renee 6 5 0 1 .833 0 0 0 0 0
14 Mortimer, Mikaela 14 Mortimer, Mikaela 0 0 0 0 .000 0 0 0 0 0
31 Robertson, Emma 31 Robertson, Emma 0 0 0 0 .000 0 0 0 0 0
32 Uribe, Carmen 32 Uribe, Carmen 0 0 0 0 .000 0 0 0 0 0
Totals 662 453 194 15 .977 28 14 4 3 0
Opponents 595 440 139 16 .973 10 32 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at LSU L 0-10 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 9 0 .118
2/7/2025 vs Southeastern La W 5-2 32 5 11 4 2 1 0 5 0 3 0 1 0 0 0 5 21 6 1 .344
2/8/2025 at LSU L 0-6 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 4 18 2 0 .167
2/9/2025 vs Charlotte L 6-7 29 6 9 5 2 0 0 2 0 0 0 0 1 0 0 3 21 11 4 .310
2/9/2025 vs Southeastern L 0-5 22 0 2 0 0 0 0 2 0 1 0 1 1 0 0 7 21 14 2 .091
2/14/2025 vs Sam Houston W 2-1 26 2 7 2 0 0 0 2 0 1 0 1 1 0 0 4 21 15 1 .269
2/14/2025 vs Northern Illinois L 0-4 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 5 21 5 0 .087
2/15/2025 vs Ole Miss L 0-11 18 0 3 0 1 0 0 0 0 1 0 0 0 0 0 6 12 6 2 .167
2/16/2025 at Louisiana L 1-9 22 1 3 1 0 0 0 3 0 1 0 0 0 0 0 6 16 5 2 .136
2/23/2025 SIUE W 10-2 28 10 15 10 2 1 0 4 0 3 0 0 0 0 0 2 15 3 0 .536
2/23/2025 South Dakota St. W 8-0 21 8 7 7 1 0 0 5 0 6 0 2 0 1 1 0 15 8 0 .333
2/24/2025 Oklahoma St. L 5-9 27 5 6 4 0 0 0 4 0 0 0 0 0 0 0 1 21 9 1 .222
2/24/2025 South Dakota St. W 6-3 28 6 11 4 3 0 0 1 0 3 0 1 1 0 0 1 21 3 0 .393
2/28/2025 vs Purdue L 0-5 24 0 4 0 2 0 0 2 0 0 1 0 0 0 0 3 18 8 1 .167
2/28/2025 at Southern Illinois L 0-2 25 0 6 0 1 0 0 3 0 0 0 0 1 0 0 10 18 2 0 .240
3/1/2025 vs Purdue Fort Wayne W 8-0 19 8 10 8 5 1 1 4 0 0 0 0 1 2 1 2 15 3 0 .526
3/1/2025 at Southern Illinois W 10-7 38 10 13 10 3 0 1 1 0 1 0 1 0 1 0 6 24 8 0 .342
3/3/2025 Missouri St. W 5-4 30 5 13 5 0 2 0 0 0 0 0 0 1 0 0 1 21 6 0 .433
3/5/2025 Memphis L 6-7 35 6 11 4 2 0 0 5 0 1 0 1 0 0 0 3 24 12 1 .314
3/7/2025 Omaha L 1-6 23 1 2 1 0 0 0 0 0 1 0 0 0 0 0 9 21 5 0 .087
3/7/2025 Illinois State L 7-10 32 7 11 7 2 1 1 4 0 2 0 0 0 0 0 2 21 8 1 .344
3/8/2025 Omaha L 2-7 25 2 4 2 0 0 1 3 0 1 0 0 0 0 0 9 21 4 1 .160
3/8/2025 Illinois State W 4-1 26 4 7 4 0 1 0 1 0 3 0 0 0 0 0 3 21 12 1 .269
3/9/2025 Illinois State W 7-0 25 7 8 7 1 0 1 3 0 2 0 0 2 1 0 3 21 8 0 .320
3/11/2025 SEMO W 9-1 24 9 12 7 6 0 1 2 0 1 0 0 0 1 0 3 15 6 0 .500
3/14/2025 at Eastern Ky. L 1-2 38 1 5 1 1 0 0 1 0 2 0 1 1 0 0 10 30 18 0 .132
3/14/2025 at Eastern Ky. L 1-11 16 1 4 1 0 0 0 2 0 0 0 0 0 0 1 0 12 6 1 .250
3/18/2025 at Arkansas L 3-6 25 3 5 3 2 0 0 1 0 0 0 1 0 1 0 8 18 7 0 .200
3/21/2025 at North Alabama W 8-3 33 8 12 8 3 0 0 5 0 2 0 0 0 0 0 4 21 3 0 .364
3/21/2025 at North Alabama W 7-3 30 7 9 6 1 1 0 8 0 1 0 1 0 1 0 5 21 6 0 .300
3/22/2025 at North Alabama W 9-3 28 9 9 9 1 1 2 3 0 1 0 2 1 1 0 7 21 14 1 .321
3/25/2025 at Wichita State L 1-6 25 1 4 1 0 0 1 2 0 0 0 0 1 0 0 3 18 5 0 .160
3/26/2025 at Tulsa W 11-6 35 11 14 11 0 2 1 3 0 0 0 3 0 0 0 6 21 5 0 .400
3/28/2025 Austin Peay W 16-15 39 16 20 14 2 0 0 11 0 0 1 1 0 0 0 2 21 2 1 .513
3/29/2025 Austin Peay L 1-9 18 1 3 1 2 0 0 4 0 1 0 1 1 0 0 4 15 3 1 .167
3/30/2025 Austin Peay W 12-3 21 12 11 12 2 0 1 3 0 1 0 2 0 2 0 1 15 7 1 .524
4/1/2025 at Mississippi State L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 14 4 1 .118
4/6/2025 Eastern Ky. L 1-3 34 1 5 1 1 0 1 4 0 1 0 0 0 0 0 12 30 9 1 .147
4/7/2025 Eastern Ky. W 12-4 19 12 6 10 2 0 0 11 0 1 0 0 0 1 0 7 15 7 1 .316
4/7/2025 Eastern Ky. L 2-5 28 2 7 2 0 0 0 1 0 1 0 0 0 0 0 5 21 7 1 .250
4/12/2025 at Bellarmine W 19-5 30 19 15 16 2 1 1 11 0 1 0 1 0 0 0 5 15 9 1 .500
4/12/2025 at Bellarmine L 1-2 23 1 3 1 0 0 0 3 0 1 0 0 0 1 0 0 18 6 1 .130
4/13/2025 at Bellarmine W 7-1 28 7 10 6 0 0 1 4 0 1 0 0 1 2 1 1 21 10 1 .357
4/15/2025 Arkansas L 0-7 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 21 9 2 .160
4/18/2025 Lipscomb W 5-3 28 5 11 5 4 0 1 1 0 1 0 0 1 0 0 3 21 14 0 .393
4/18/2025 Lipscomb W 10-2 24 10 8 10 0 2 2 5 0 0 0 1 0 1 0 2 18 10 1 .333
4/19/2025 Lipscomb W 9-6 26 9 10 9 5 0 0 4 0 0 0 0 0 2 0 1 21 6 0 .385
4/25/2025 at Austin Peay W 4-1 28 4 9 4 2 0 1 2 0 0 0 2 0 0 1 1 21 8 0 .321
4/26/2025 at Austin Peay L 3-5 27 3 7 3 1 0 1 3 0 0 0 0 0 0 0 0 18 9 2 .259
4/27/2025 at Austin Peay W 8-0 23 8 9 8 1 0 1 2 0 0 0 0 1 1 0 2 15 7 0 .391
5/2/2025 North Alabama W 2-1 23 2 5 2 0 0 2 0 0 0 0 0 0 0 0 4 21 11 0 .217
5/3/2025 North Alabama W 5-2 23 5 8 5 2 0 0 8 0 0 1 0 0 1 0 3 21 13 1 .348
5/3/2025 North Alabama W 4-1 25 4 7 4 2 0 0 6 0 1 0 1 0 0 0 2 21 9 0 .280
5/7/2025 vs FGCU L 3-5 26 3 4 3 1 1 0 5 0 0 0 0 0 0 0 4 21 12 3 .154
5/8/2025 vs Stetson L 1-10 19 1 4 1 0 0 0 6 0 0 0 0 0 0 0 2 15 10 2 .211
Total 268-257 1427 268 413 249 71 15 22 182 0 48 3 25 17 20 5 219 1056 424 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at LSU L 0-10 4.0 11 10 7 2 2 2 0 1 1 0 1 0 0 1 0 15.75
2/7/2025 vs Southeastern La W 5-2 7.0 7 2 2 6 2 1 0 0 1 0 0 0 1 1 0 2.57
2/8/2025 at LSU L 0-6 6.0 7 6 6 4 3 0 1 2 0 0 0 0 1 2 0 9.00
2/9/2025 vs Charlotte L 6-7 7.0 5 7 5 5 3 1 0 0 3 0 1 0 1 3 0 6.43
2/9/2025 vs Southeastern L 0-5 7.0 9 5 4 2 5 0 0 0 1 0 0 0 1 4 0 5.14
2/14/2025 vs Sam Houston W 2-1 7.0 6 1 1 3 2 1 0 0 0 0 0 0 2 4 0 1.29
2/14/2025 vs Northern Illinois L 0-4 7.0 10 4 4 2 5 3 0 0 0 0 0 0 2 5 0 5.14
2/15/2025 vs Ole Miss L 0-11 4.0 11 11 9 5 1 2 0 0 2 0 1 0 2 6 0 20.25
2/16/2025 at Louisiana L 1-9 5.1 15 9 5 3 1 3 0 0 1 0 0 0 2 7 0 8.44
2/23/2025 SIUE W 10-2 5.0 5 2 1 3 8 1 0 0 0 0 1 0 3 7 0 1.80
2/23/2025 South Dakota St. W 8-0 5.0 4 0 0 2 1 0 0 0 0 0 0 0 4 7 0 0.00
2/24/2025 Oklahoma St. L 5-9 7.0 9 9 4 1 2 1 0 2 0 0 2 0 4 8 0 5.14
2/24/2025 South Dakota St. W 6-3 7.0 2 3 3 5 1 0 0 2 0 0 0 0 5 8 0 3.86
2/28/2025 vs Purdue L 0-5 6.0 7 5 4 4 3 1 0 1 1 0 2 0 5 9 0 6.00
2/28/2025 at Southern Illinois L 0-2 6.0 3 2 2 2 5 0 0 1 0 0 0 0 5 10 0 3.00
3/1/2025 vs Purdue Fort Wayne W 8-0 5.0 2 0 0 1 9 0 0 0 1 0 0 0 6 10 0 0.00
3/1/2025 at Southern Illinois W 10-7 8.0 11 7 7 4 6 1 0 2 1 0 0 0 7 10 0 7.88
3/3/2025 Missouri St. W 5-4 7.0 9 4 4 4 10 0 0 2 1 0 1 0 8 10 0 5.14
3/5/2025 Memphis L 6-7 8.0 8 7 7 6 8 1 1 1 1 0 0 0 8 11 0 7.88
3/7/2025 Omaha L 1-6 7.0 7 6 6 3 8 1 0 3 1 0 1 0 8 12 0 7.71
3/7/2025 Illinois State L 7-10 7.0 12 10 10 3 4 0 0 2 1 0 1 0 8 13 0 12.86
3/8/2025 Omaha L 2-7 7.0 2 7 3 5 6 1 0 1 1 0 3 0 8 14 0 3.86
3/8/2025 Illinois State W 4-1 7.0 5 1 0 1 1 0 0 0 0 0 0 0 9 14 0 0.00
3/9/2025 Illinois State W 7-0 7.0 5 0 0 1 4 1 0 0 0 0 1 0 10 14 0 0.00
3/11/2025 SEMO W 9-1 5.0 5 1 1 0 1 2 0 1 0 0 0 0 11 14 0 1.80
3/14/2025 at Eastern Ky. L 1-2 10.0 5 2 1 6 3 0 0 0 0 0 0 0 11 15 0 0.90
3/14/2025 at Eastern Ky. L 1-11 4.0 9 11 10 5 2 2 1 0 0 0 1 0 11 16 0 22.50
3/18/2025 at Arkansas L 3-6 6.0 8 6 6 3 1 1 0 3 1 0 1 0 11 17 0 9.00
3/21/2025 at North Alabama W 8-3 7.0 8 3 3 2 7 3 0 0 0 0 0 0 12 17 0 3.86
3/21/2025 at North Alabama W 7-3 7.0 9 3 3 4 2 2 0 2 1 0 0 0 13 17 0 3.86
3/22/2025 at North Alabama W 9-3 7.0 5 3 2 2 0 1 0 1 0 0 0 0 14 17 0 2.57
3/25/2025 at Wichita State L 1-6 6.0 7 6 6 4 1 2 0 2 1 0 0 0 14 18 0 9.00
3/26/2025 at Tulsa W 11-6 7.0 7 6 6 7 4 3 0 0 2 0 3 0 15 18 1 7.71
3/28/2025 Austin Peay W 16-15 7.0 12 15 14 9 4 2 1 2 2 0 2 0 16 18 0 18.00
3/29/2025 Austin Peay L 1-9 5.0 12 9 9 2 5 1 0 3 1 0 2 0 16 19 0 16.20
3/30/2025 Austin Peay W 12-3 5.0 5 3 3 0 3 1 0 1 0 0 0 0 17 19 1 5.40
4/1/2025 at Mississippi State L 0-8 4.2 7 8 5 5 1 2 0 0 2 0 3 0 17 20 0 9.64
4/6/2025 Eastern Ky. L 1-3 10.0 4 3 0 9 7 0 0 0 0 0 1 0 17 21 0 0.00
4/7/2025 Eastern Ky. W 12-4 5.0 7 4 3 2 2 1 0 0 2 0 0 0 18 21 0 5.40
4/7/2025 Eastern Ky. L 2-5 7.0 12 5 5 1 5 2 0 1 0 0 0 0 18 22 0 6.43
4/12/2025 at Bellarmine W 19-5 5.0 8 5 5 2 2 2 0 0 0 0 0 0 19 22 0 9.00
4/12/2025 at Bellarmine L 1-2 6.0 5 2 1 9 5 2 0 0 0 0 0 0 19 23 0 1.50
4/13/2025 at Bellarmine W 7-1 7.0 6 1 1 1 0 2 0 0 1 0 0 0 20 23 0 1.29
4/15/2025 Arkansas L 0-7 7.0 12 7 7 1 1 4 0 1 0 0 0 0 20 24 0 9.00
4/18/2025 Lipscomb W 5-3 7.0 7 3 3 2 3 3 0 0 1 0 0 0 21 24 0 3.86
4/18/2025 Lipscomb W 10-2 6.0 6 2 2 1 1 2 0 1 0 0 0 0 22 24 0 3.00
4/19/2025 Lipscomb W 9-6 7.0 11 6 6 1 4 1 0 1 0 0 0 0 23 24 1 7.71
4/25/2025 at Austin Peay W 4-1 7.0 4 1 1 3 5 0 0 0 0 0 0 0 24 24 0 1.29
4/26/2025 at Austin Peay L 3-5 6.0 5 5 3 6 1 2 0 0 1 0 0 0 24 25 0 4.50
4/27/2025 at Austin Peay W 8-0 5.0 1 0 0 2 1 0 0 0 0 0 0 0 25 25 0 0.00
5/2/2025 North Alabama W 2-1 7.0 7 1 1 0 5 1 0 0 0 0 0 0 26 25 0 1.29
5/3/2025 North Alabama W 5-2 7.0 9 2 2 1 0 1 0 1 2 0 0 0 27 25 0 2.57
5/3/2025 North Alabama W 4-1 7.0 8 1 1 1 3 1 0 0 1 0 0 0 28 25 0 1.29
5/7/2025 vs FGCU L 3-5 7.0 10 5 3 3 5 1 1 0 0 0 0 0 28 26 0 3.86
5/8/2025 vs Stetson L 1-10 5.0 12 10 8 3 4 2 3 0 2 0 0 0 28 27 0 14.40
Total 268-257 352.0 405 257 215 174 188 70 8 40 37 0 28 0 28 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Austin Peay (3/28/2025)
RUNS SCORED 19 Bellarmine (4/12/2025)
HITS 20 Austin Peay (3/28/2025)
RBIS 16 Bellarmine (4/12/2025)
DOUBLES 6 SEMO (3/11/2025)
TRIPLES 2 Missouri St. (3/3/2025); Lipscomb (4/18/2025); Tulsa (3/26/2025)
HOME RUNS 2 Lipscomb (4/18/2025); North Alabama (5/2/2025); North Alabama (3/22/2025)
WALKS 11 Austin Peay (3/28/2025); Eastern Ky. (4/7/2025); Bellarmine (4/12/2025)
STRIKEOUTS 12 Eastern Ky. (4/6/2025)
SAC HITS 2 Illinois State (3/9/2025)
SAC FLIES 2 Purdue Fort Wayne (3/1/2025); Austin Peay (3/30/2025); Lipscomb (4/19/2025); Bellarmine (4/13/2025)
STOLEN BASES 6 South Dakota St. (2/23/2025)
HIT BY PITCH 3 Tulsa (3/26/2025)
CAUGHT STEALING 1 Austin Peay (3/28/2025); North Alabama (5/3/2025); Purdue (2/28/2025)
HIT INTO DP 1 Sam Houston (2/14/2025); Northern Illinois (2/14/2025); South Dakota St. (2/23/2025); Purdue Fort Wayne (3/1/2025); Memphis (3/5/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Eastern Ky. (4/6/2025); Eastern Ky. (3/14/2025)
RUNS ALLOWED 15 Austin Peay (3/28/2025)
EARNED RUNS 14 Austin Peay (3/28/2025)
WALKS ALLOWED 9 Austin Peay (3/28/2025); Eastern Ky. (4/6/2025); Bellarmine (4/12/2025)
STRIKEOUTS 10 Missouri St. (3/3/2025)
HITS ALLOWED 15 Louisiana (2/16/2025)
DOUBLES ALLOWED 4 Arkansas (4/15/2025)
TRIPLES ALLOWED 3 Stetson (5/8/2025)
HOME RUNS ALLOWED 3 Omaha (3/7/2025); Austin Peay (3/29/2025); Arkansas (3/18/2025)
WILD PITCHES 3 Charlotte (2/9/2025)
HIT BATTERS 3 Omaha (3/8/2025); Tulsa (3/26/2025); Mississippi State (4/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Eastern Ky. (4/6/2025); Eastern Ky. (3/14/2025)
ASSISTS 18 Eastern Ky. (3/14/2025)
ERRORS 4 Charlotte (2/9/2025)
PASSED BALLS 2 LSU (2/7/2025); North Alabama (3/21/2025); Mississippi State (4/1/2025)
DPS TURNED 3 Sam Houston (2/14/2025); North Alabama (3/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kaitlyn Graham Austin Peay (3/28/2025)
RUNS SCORED 4 Mya January; GRAHAM, Kait Austin Peay (3/28/2025); Bellarmine (4/12/2025)
HITS 5 Kaitlyn Graham Austin Peay (3/28/2025)
RBIS 6 Kaitlyn Graham Austin Peay (3/28/2025)
DOUBLES 2 Addie Graham; Lilly Hood; Madi Young; Kaitlyn Graham Purdue Fort Wayne (3/1/2025); Memphis (3/5/2025); Illinois State (3/7/2025); Lipscomb (4/19/2025); North Alabama (3/21/2025)
